Chain Wire / Chain Fence,Barbed Wire,????????
Information
Material:
Low carbon steel wire,gabion box, stainless steel wire,Chain Wire,Chain Fence,gabions, electro-galvanized wire,hot-dipped galvanized wire,PVC wire. ?
Features:
Low carbon steel diamond wire mesh has a heavy galvanized coating to ensure a long life. The construction is strong; safe and flexible; does not break; does not sag or roll up at the bottom.??
Weaving:
Woven diamond pattern provides strong, durable and flexible construction. The closely spaced diamond wire mesh construction gives your fence linear strength and springy texture to protect horses from injury and prevent predators from entering paddocks and pastures. ?
Application:
Diamond wire mesh is used as fencing for sports field, river banks, construction and residence,Barbed Wire, also animal fencing.?
??? ???
??? ?? ?
????? ??
Specification
Fence Height cm | Fence Length(2m) | Fence Length(2.5m) | ||||||||
Wire Gauge | Wire Diameter mm | Opening cm | Weight kg/piece | Fixing Pole | Wire Gauge | Wire Diameter mm | Opening cm | Weight kg/piece | Fixing Pole | |
Weight kg/set | Weight kg/piece | |||||||||
60 | 10#/8# | 3.2 4 | 5X12 | 6.5 | 1.9 | 10#/8# | 3.2 4 | 5X12 | 8.6 | 1.9 |
80 | 10#/8# | 3.2 4 | 5X12 | 7.5 | 2.3 | 10#/8# | 3.2 4 | 5X12 | 9.9 | 2.3 |
100 | 10#/8# | 3.2 4 | 5X12 | 8.5 | 2.7 | 10#/8# | 3.2 4 | 5X12 | 11.2 | 2.7 |
120 | 10#/8# | 3.2 4 | 5X12 | 9 | 3.1 | 10#/8# | 3.2 4 | 5X12 | 11.9 | 3.1 |
150 | 10#/8# | 3.2 4 | 5X12 | 11 | 3.7 | 10#/8# | 3.2 4 | 5X12 | 14.5 | 3.7 |
180 | 10#/8# | 3.2 4 | 5X12 | 12.5 | 4.3 | 10#/8# | 3.2 4 | 5X12 | 16.5 | 4.3 |
200 | 10#/8# | 3.2 4 | 5X12 | 13.5 | 4.7 | 10#/8# | 3.2 4 | 5X12 | 17.8 | 4.7 |
Source: http://www.gabions.bz/blog/chain-wirechain-fence/
tumblr avatar the last airbender red box steve irwin gran torino longhorn network longhorn network
No comments:
Post a Comment